Sendera Lots
* Lots with ponds
Note: All prices are subject to change without notice.
Click images for a larger view
| LOT | ACRES | PRICE | |
| 1 | 4.27 | Sold | |
| 2 | 4.27 | Sold | |
| 3 | 4.08 | Sold | |
| 4 | 5.37 | Sold | |
| 5 | 2.28 | Sold | |
| 6 | 2.17 | Sold | |
| 7 | 1.47 | Sold | |
| 8 | 1.46 | Sold | |
| 9 | 1.49 | Sold | |
| 10 | 1.70 | $53,900 LAST AVAILABLE [See flyer] |
|
| 11 | 1.35 | Sold | |
| 12 | 1.41 | Sold | |
| 13 | 1.82 | Sold | |
| 14 | 2.04 | Sold | |
| 15 | 2.41 | Sold | |
| 16 | 3.96 | Sold | |
| 17 | 4.46 | Sold | |
| 18 | 8.10 | Sold | |
| 19* | 8.65 | Sold | |
| 20* | 8.82 | Sold | |
| 21* | 8.29 | Sold | |
| 22 | 5.96 | Sold | |
| 23 | 7.59 | Sold |


